Transparent, side-by-side comparisons so you can make the right choice. No spin — just facts, features, and pricing.
Select up to 3 competitors to compare against IGSendMail.
| Feature | You're here IGSendMail | Mailchimp | Brevo | MailerLite |
|---|---|---|---|---|
| Starting Price | $0 (free plan) | $13/mo | $9/mo | $10/mo |
| Free Plan | 2.5K contacts, 2K emails | 500 contacts | 300 emails/day | 1K subs |
| Subscriber Limits | Unlimited (paid) | Per-contact tiers | Unlimited | Per-contact tiers |
| Monthly Email Sends (10K) | 100,000 | 100,000 | 20,000 | Unlimited |
| Pricing Model | Flat tiers | Per-contact | Per-email | Per-contact |
| Drag-and-Drop Builder | ||||
| Email Automation | All plans | Paid only | All plans | Paid only |
| A/B Testing | ||||
| Transactional Email | Add-on | Add-on | ||
| SMS Marketing | Add-on | |||
| Dedicated IP | Business plan | Add-on ($250) | Business only | |
| Built-in Email Verification | Up to 50K/mo | |||
| White-Label / Reseller | ||||
| API Access | ||||
| Deliverability Tools | Basic | Basic | Basic | |
| Customer Support | Email + Chat + Phone | Email (paid) | Email + Chat | Email + Chat |
Click through for a full feature-by-feature breakdown and pricing calculator for each competitor.
Select your current provider and subscriber count to see your potential savings.
Competitor pricing based on publicly available data as of May 2025. Actual prices may vary.
Most migrations take under 5 minutes. No technical skills required.
No credit card required. Upgrade only when you're ready.